BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 13
0
;g31.3 0
;g6.3 0
;g1.3 0
;g40.3 0
;g11.3 0
;g36.3 0
;g15.3 0
;g19.3 0
;g33.3 0
;g7.3 0
;g10.3 0
;g8.3 0

Vertex

ChildCount 0

NameCount 13
0
;g31v1.3 ;g8v1.3 0
;g6v2.3 ;g31v2.3 0
;g1v1.3 ;g6v1.3 0
;g1v2.3 ;g40v1.3 0
;g40v2.3 ;g11v2.3 0
;g11v1.3 ;g36v1.3 0
;g15v1.3 ;g36v2.3 0
;g19v1.3 ;g15v2.3 0
;g33v2.3 ;g19v2.3 0
;g7v1.3 ;g33v1.3 0
;g10v2.3 ;g7v2.3 0
;g8v2.3 ;g10v1.3 0

EndMap
